2013 Class Fees: Tuition Rates
| CLASS | REGULAR TUITION | EARLY-BIRD TUITION* |
| Parent/Tot (40 Min./Wk.) | $55.00/Month | $52.00/Month |
| Kindergym (50 Min./Wk.) | $59.00/Month | $56.00/Month |
| Pre-Progressive (60 Min./Wk.) | $59.00/Month | $56.00/Month |
| Progressive (60 Min./ Wk.) | $59.00/Month | $56.00/Month |
| Adv. Boys Classes (90 Min./Wk.) | $80.00/Month | $77.00/Month |
| Exhibition Team (2 Hrs./Wk.) | $100.00/Month | $97.00/Month |
| Competitive Team | Call office for Competitive Team rates. | |
*Early Bird Discount applies to all tuition paid on or before the first of each month.
| ANNUAL MEMBERSHIP FEE | |
| 1st Student 2nd Student 3rd Student 4th Student |
$45.00 (Annually) $35.00 (Annually) $25.00 (Annually) FREE |
FAMILY DISCOUNT RATE
If more than one family member is enrolled,
deduct 10% off of the lowest tuition rate.
PRIVATE LESSONS: $50.00 (Hour), $25.00 (½ Hour)
Parent/Tot
$55.00/Month
(40 Min./Wk.)
- Class
HOT
Parent/Tot
$52.00/Month
(40 Min./Wk.)
HOT
Gymnastics Unlimited Modesto Turlock Gymnastics